st status
SERVIDOR
tupi.fisica.ufmg.br
Mon Feb 9 00:57:47 -03 2026
Uso do espaço em disco
Filesystem                Size  Used Avail Use% Mounted on
/dev/mapper/cl_tupi-root  300G   21G  280G   7% /
tmpfs                     7.7G     0  7.7G   0% /sys/fs/cgroup
devtmpfs                  7.7G     0  7.7G   0% /dev
tmpfs                     7.7G   22M  7.7G   1% /dev/shm
tmpfs                     7.7G  826M  6.9G  11% /run
/dev/mapper/cl_tupi-var   300G  6.4G  294G   3% /var
/dev/mapper/cl_tupi-home  300G   68G  233G  23% /home
/dev/sda2                 868M  282M  526M  35% /boot
/dev/sda1                  50M  7.3M   43M  15% /boot/efi
tmpfs                     1.6G   52K  1.6G   1% /run/user/1000
uptime
 00:57:47 up 124 days,  6:23,  2 users,  load average: 0.01, 0.02, 0.00
who
bob      seat0        Oct  8 09:18 (login screen)
bob      :0           Oct  8 09:18 (:0)